InSight 2004 Conference
Conference Schedule
10/30/2004
DATE	TIME	SESSION NAME	SESSION CODE	SIG	JOINT SIGS	SPEAKER	COSPEAKER	ROOM
30, October, 2004	8:00 AM-9:00 AM	InSight Business Meeting	GS5					TBD
30, October, 2004	9:15 AM-10:15 AM	Implementing Clinical Documentation with Ancillary Personnel	1001	Horizon Clinical Documentation/Horizon Expert Documentation				TBD
30, October, 2004	10:45 AM-11:45 AM	Dealing with Multiple Feeds to Your Clinical System	1101	Horizon Care Record/Horizon Care Alerts	Horizon Passport	Peltz, Delynn	Peltz, Delynn	TBD
30, October, 2004	1:15 PM-2:15 PM	Reverse Reference Lab Interface	1201	Horizon Patient Folder		Mullins, Tim	Hood, Colleen 	TBD
30, October, 2004	2:45 PM-3:45 PM	Expert Users Share Ideas	1301	Horizon Clinical Documentation/Horizon Expert Documentation	Horizon Care Record/Horizon Care Alerts	Cleeton, Denise	Haganan, Deb|Hess, Sherri	TBD
30, October, 2004	9:15 AM-10:15 AM	9.0 pilot experience	1002	Horizon Lab		Larson, Jim	Mitchell, Cindy	TBD
30, October, 2004	10:45 AM-11:45 AM	Round Table Discussion	1102	Horizon Lab		Taylor, Jan		TBD
30, October, 2004	1:15 PM-2:15 PM	Converting from STAR or Series to Horizon Meds Manager	1202	Horizon Meds Manager	Horizon Patient Folder, Infrastructure, Series Pharmacy, STAR Pharmacy	Frost, Craig		TBD
30, October, 2004	2:45 PM-3:45 PM	Lab Automation and Horizon Lab	1302	Horizon Lab		Wroblewski, Darrin	Simpson, Mary 	TBD
30, October, 2004	9:15 AM-10:15 AM	Conversion of Horizon Meds Manager from SQL to Oracle	1003	Horizon Meds Manager		Diaz, Christine|Plenys, Victor		TBD
30, October, 2004	10:45 AM-11:45 AM	Customizing First Data Bank Info in Horizon Meds Manager	1103	Horizon Meds Manager		Fann, Amy		TBD
30, October, 2004	1:15 PM-2:15 PM	Business Interruption - Theory vs. Reality	1203	Horizon Order Management	Horizon Care Record/Horizon Care Alerts, Horizon Clinical Documentation/Horizon Expert Documentation	Cook, Donna|Pilarski, Mark		TBD
30, October, 2004	2:45 PM-3:45 PM	Bar Code Standardization	1303	Horizon Meds Manager	Horizon Patient Folder, Horizon Medical Imaging, Series Pharmacy, Mobile Computing, STAR Pharmacy	Bizzaro, Tom		TBD
30, October, 2004	9:15 AM-10:15 AM	CPOE Adoption Strategies	1004	Horizon Patient Folder	Physician, Horizon Order Management	Brown, Bruce	Buchwald, Kay	TBD
30, October, 2004	10:45 AM-11:45 AM	Care Planning - Horizon Expert Documentation and Beyond	1104	Horizon Patient Folder	Horizon Clinical Documentation/Horizon Expert Documentation, Horizon Order Management	Hayko, Dianne	Strope, Jeannine	TBD
30, October, 2004	1:15 PM-2:15 PM	Advanced Workflow-Customer Forum	1204	Horizon Patient Folder		Brown, Laurie		TBD
30, October, 2004	2:45 PM-3:45 PM	Horizon Expert Orders Workflow	1304	Horizon Order Management		Stanford, JuDee		TBD
30, October, 2004	9:15 AM-10:15 AM	Imaging Integration	1005	Horizon Patient Folder		Janiszewski, Mark		TBD
30, October, 2004	10:45 AM-11:45 AM	Database Tables and Structures	1105	Horizon Patient Folder		Humphries, Kyle		TBD
30, October, 2004	1:15 PM-2:15 PM	Patient Portal-I Want To Know What’s Happening	1205	Physician		Delenardo, Claudette	Knight, MD, Gregory	TBD
30, October, 2004	2:45 PM-3:45 PM	Scanning with Imaging Link Engine	1305	Horizon Patient Folder		Sasser, Janet		TBD
30, October, 2004	9:15 AM-10:15 AM	From the Customer's Perspective:  Print Services In Action	1017	Paragon Technology 		Anderson, Tracy|Beeby, Lori		TBD
30, October, 2004	10:45 AM-11:45 AM	CPOE - Why? How? When?	1106	Physician		Feltovich, Michael|Russell, Michael		TBD
30, October, 2004	1:15 PM-2:15 PM	Physician Portal Overview	1206	Series Order Communications and Nursing	Horizon Medical Imaging, Infrastructure, Series Radiology, O.R. Series, Series Health Information Management, Series Patient Access Management, Series Patient Accounting, Series Technology	Gobbel, Karin		TBD
30, October, 2004	2:45 PM-3:45 PM	Clinical Content  – How do you manage this?	1306	Physician		Mackowiak, Elesie|Markiewicz, Gene|Miller, Randy|Russell, Michael|Wessel, Thomas		TBD
30, October, 2004	9:15 AM-10:15 AM	Update on Nursing Challenges/Improvements	1007	Industry	Clinical Management, Series Order Communications and Nursing, STAR  Clinicals , Clinical	Whelchel, Cathi		TBD
30, October, 2004	10:45 AM-11:45 AM	10.0 Update for Clinical Enhancements	1107	Series Order Communications and Nursing	Series Radiology, Series Order Communications and Nursing	Gobbel, Karin		TBD
30, October, 2004	1:15 PM-2:15 PM	InSight 2005 Session Planning/2004 Conference Feedback	1207	STAR  Clinicals 		Forrester, A. Kensley	Stephenson, Jo	TBD
30, October, 2004	2:45 PM-3:45 PM	Clinician View Round Table	1307	Series Order Communications and Nursing		Hoger, Dee		TBD
30, October, 2004	9:15 AM-10:15 AM	Measuring Pharmacy Productivity and Formulary Effectiveness	1008	Series Pharmacy		Henkel, Les		TBD
30, October, 2004	10:45 AM-11:45 AM	STAR Laboratory: Downloading and Importing Reports Via Spooler Management	1108	STAR Laboratory	STAR Laboratory, STAR  Clinicals , STAR Pharmacy	Davis, Kathie		TBD
30, October, 2004	1:15 PM-2:15 PM	STAR Laboratory: Tour The Product Solution Center	1208	STAR Laboratory				TBD
30, October, 2004	2:45 PM-3:45 PM	'The Weakest STAR'	1308	STAR  Clinicals 	STAR Laboratory, STAR Radiology, STAR  Clinicals 	Forrester, A. Kensley		TBD
30, October, 2004	9:15 AM-10:15 AM	STAR Laboratory: Tour The Product Solution Center	1009	STAR Laboratory				TBD
30, October, 2004	10:45 AM-11:45 AM	Transitioning to Horizon Physician Portal from Physician View/Access	1109	STAR Physician Products		Rentz, Susan	Reed, Connie 	TBD
30, October, 2004	1:15 PM-2:15 PM	Maximizing Your Horizon(WP) Physician Portal Modules for STAR	1209	STAR Physician Products		King, Kim		TBD
30, October, 2004	2:45 PM-3:45 PM	Get the Most of Your Customer Support Experience	1324	Pathways Material Management				TBD
30, October, 2004	9:15 AM-10:15 AM	first data bank update	1011	STAR Pharmacy			Hogan, Mark	TBD
30, October, 2004	10:45 AM-11:45 AM	open forum	1110	STAR Pharmacy			Van Hassel, Tom	TBD
30, October, 2004	1:15 PM-2:15 PM	ENHANCEMENT UPDATE	1210	STAR Radiology		Grasso, Bettyann		TBD
30, October, 2004	2:45 PM-3:45 PM	Paragon Microbiology	1310	Paragon Clinical Applications		Hall, Lisa		TBD
30, October, 2004	9:15 AM-10:15 AM	McKesson Digital Assistant	1012	Mobile Computing		Cureau, Louis		TBD
30, October, 2004	10:45 AM-11:45 AM	Horizon MobileCare Rounding, Patient Data and Cellular Networks	1111	Mobile Computing		Thomspon, James		TBD
30, October, 2004	1:15 PM-2:15 PM	The Good, Bad and Ugly about PDA Defense	1211	Mobile Computing		Biondi, Cathleen|Nacon, Mark		TBD
30, October, 2004	2:45 PM-3:45 PM	Paragon Support:  Bang for your Buck!	1311	Paragon Technology 	Paragon Resource Management, Paragon Technology 	McCormick, Cynthia		TBD
30, October, 2004	9:15 AM-10:15 AM	How to Effectively Manage Changes in System and Application Software	1013	Pathways Interface Manager/Technology Services/Professional Services		Thorpe, Allen	Rakowski, Robert	TBD
30, October, 2004	10:45 AM-11:45 AM	Improving Operational Performance of Surgical Services	1112	Pathways Interface Manager/Technology Services/Professional Services		Shingler, Raymond	Foster, Tina	TBD
30, October, 2004	1:15 PM-2:15 PM	(Very) Basic UNIX Introduction	1212	STAR MIS		Hunnel, Walt		TBD
30, October, 2004	2:45 PM-3:45 PM	Perioperative Nursing Data Sets (PNDS)	1312	Horizon Surgical Manager		Mathews, Teresa	Lindsey, Linda 	TBD
30, October, 2004	9:15 AM-10:15 AM	STAR Vista Query Design & Optimization	1014	STAR MIS		Clark, Michael		TBD
30, October, 2004	10:45 AM-11:45 AM	Using SQL to Automate the SQL Portion of an ER Upgrade	1113	STAR MIS		Cronk, Jim		TBD
30, October, 2004	1:15 PM-2:15 PM	Prepare For Change ...... Paragon Laboratory	1213	Paragon Clinical Applications		Korbel, Tamara		TBD
30, October, 2004	2:45 PM-3:45 PM	Horizon Business Insight Open Forum	1313	Horizon Performance Manager				TBD
30, October, 2004	9:15 AM-10:15 AM	Paragon Receivables Administrator Tips & Trick	1015	Paragon Revenue Cycle Management		Elias, Sue		TBD
30, October, 2004	10:45 AM-11:45 AM	Explore the Product Solution Center - Revenue Cycle & Paragon	1114	Electronic Commerce 2000	Paragon Clinical Applications, Paragon Revenue Cycle Management, Paragon Resource Management, Paragon Technology , Pathways Compliance Advisor, Electronic Commerce 2000, Horizon Passport, Series Health Information Management, STAR ADT/Scheduling/STAR Patient Processing, HealthQuest 2000 Access Management, HorizonWP Revenue Cycle Products, Series Patient Access Management, STAR Medical Records, HealthQuest 2000 Receivables Management, Pathways Contract Management, Series Patient Accounting, STAR Patient Accounting			TBD
30, October, 2004	1:15 PM-2:15 PM	Paragon to Pathways Compliance	1214	Paragon Revenue Cycle Management	Pathways Compliance Advisor	Hall, Lisa	Baro, Sonja|Shields, Chad 	TBD
30, October, 2004	2:45 PM-3:45 PM	Compliance Checking with Pathways Healthcare Scheduling	1314	Pathways Healthcare Scheduling	Pathways Compliance Advisor	Bailliez, Penny		TBD
30, October, 2004	9:15 AM-10:15 AM	From the Beta Customers:  Implementing Paragon Patient Supply Charging	1016	Paragon Resource Management	Paragon Clinical Applications	Reynertson, Cathy|Richardson, Janet		TBD
30, October, 2004	10:45 AM-11:45 AM	Horizon Surgical Manager Open Forum - Come Share Your Experiences	1115	Horizon Surgical Manager		Cook, Mark		TBD
30, October, 2004	1:15 PM-2:15 PM	Selecting a Time & Attendance System	1215	Paragon Resource Management				TBD
30, October, 2004	2:45 PM-3:45 PM	HR Product Development: What If	1315	Series Finance		Rolon, Gloria		TBD
30, October, 2004	9:15 AM-10:15 AM	Implementing and Upgrading Horizon Surgical Manager Within Your Organization	1018	Horizon Surgical Manager		Sabataso, Suzanne	Theriault, Celeste	TBD
30, October, 2004	10:45 AM-11:45 AM	In-Patient Scheduling Approach	1117	Pathways Healthcare Scheduling		Wheeler, Lonnie		TBD
30, October, 2004	1:15 PM-2:15 PM	Technology Migration Strategy and Planning	1216	Paragon Technology 		Shields, Chad		TBD
30, October, 2004	2:45 PM-3:45 PM	Budgeting in Real Time with Horizon Budget Planner	1316	TRENDSTAR			Rohrbach, Jim	TBD
30, October, 2004	9:15 AM-10:15 AM	A Hands on Demo of Pathways Healthcare Scheduling Release 9.0	1020	Pathways Healthcare Scheduling		Davis, Mary|Mancell, Kathy		TBD
30, October, 2004	10:45 AM-11:45 AM	Case Study - Integrating PMM and PFM for a Large IDN	1126	Pathways Material Management			Bregley, Trina|Elmore, Brett|Swanson, Lisa|Deguara, Monique|Jabbari, Bijan	TBD
30, October, 2004	1:15 PM-2:15 PM	Using Crystal Reports	1217	Horizon Surgical Manager		Cook, Mark		TBD
30, October, 2004	2:45 PM-3:45 PM	Navigating the Sea of Regulatory Requirements	1318	Series Patient Access Management	Infrastructure, Series Patient Accounting			TBD
30, October, 2004	9:15 AM-10:15 AM	Utilizing Passport with Pathways Healthcare Scheduling	1021	Pathways Healthcare Scheduling				TBD
30, October, 2004	10:45 AM-11:45 AM	HR/PR Process Improvement	1118	Series Finance				TBD
30, October, 2004	1:15 PM-2:15 PM	HBI Reporting	1218	Horizon Surgical Manager		Ragland, Shawna	Lindsey, Linda	TBD
30, October, 2004	2:45 PM-3:45 PM	STAR Patient Accounting Networking	1319	STAR Patient Accounting				TBD
30, October, 2004	9:15 AM-10:15 AM	Market Trend Workgroup - PMM as a CDM Item Source	1038	Pathways Material Management		Sagliocca, CHE, Franco	Standefer, Steve|Woods, Linda	TBD
30, October, 2004	10:45 AM-11:45 AM	Accessing Integrated Information - Strategic Scorecards for Healthcare Leaders	1120	TRENDSTAR		Martin, Nancy		TBD
30, October, 2004	1:15 PM-2:15 PM	Horizon Performance Manager Open Forum	1219	Horizon Performance Manager				TBD
30, October, 2004	2:45 PM-3:45 PM	Collection Management	1321	HealthQuest 2000 Receivables Management		Rainwater, Janet		TBD
30, October, 2004	9:15 AM-10:15 AM	Series Finance Roundtable Discussion	1022	Series Finance				TBD
30, October, 2004	10:45 AM-11:45 AM	Horizon WP Version 9.1 Administration	1122	HorizonWP Revenue Cycle Products	HorizonWP Clinical Products	Ohrt, Daryl		TBD
30, October, 2004	1:15 PM-2:15 PM	Maintain Pathways Healthcare Scheduling on the Front End	1220	Pathways Healthcare Scheduling		Bailliez, Penny|Murphy, Ellen		TBD
30, October, 2004	2:45 PM-3:45 PM	HealthQuest 2000 Batch Window	1322	HealthQuest 2000 Access Management	HealthQuest 2000 Receivables Management	Blume, Nancy|Diombala, Sheila|Lage, John|Walker, Bonnie	Blume, Nancy |Walker, Bonnie|Lage, John	TBD
30, October, 2004	9:15 AM-10:15 AM	OR System Usage at Cleveland Clinic Foundation	1023	O.R. Series		Wolfe, Jaye		TBD
30, October, 2004	10:45 AM-11:45 AM	HealthQuest 2000 Customer Service Enhancement (CSE) Design Session	1123	HealthQuest 2000 Receivables Management	HealthQuest 2000 Access Management	Coker, Ruth|Leonard, Amy|Sessoms, Carmen	Coker, Ruth|Sessoms, Carmen	TBD
30, October, 2004	1:15 PM-2:15 PM	Improving Outcomes with Scorecards	1221	TRENDSTAR		Porter, Bernie		TBD
30, October, 2004	2:45 PM-3:45 PM	ICD-10	1323	Industry	Horizon Medical Imaging, Paragon Revenue Cycle Management, Pathways Compliance Advisor, Series Health Information Management, HealthQuest 2000 Access Management, STAR Medical Records, HealthQuest 2000 Receivables Management	Kirkpatrick, Gayl|Piselli, Caroline	Kirkpatrick, Gayl	TBD
30, October, 2004	9:15 AM-10:15 AM	Using Horizon Business Insight in Pursuit of Nursing Magnet Designation	1024	TRENDSTAR		Vaughn, Lynn	House, Lynn|Dobson, Ellen	TBD
30, October, 2004	10:45 AM-11:45 AM	Pathways Contract Management: Roundtable with Series Patient Accounting Users	1124	Pathways Contract Management	Infrastructure, Series Patient Accounting	Weber, Bobbi		TBD
30, October, 2004	1:15 PM-2:15 PM	Words That Work	1235	STAR Finance		Steele, Terri		TBD
30, October, 2004	2:45 PM-3:45 PM	Pathways Financial Management Best Practices-Turn a Vision into Reality	1328	Pathways Financial Management				TBD
30, October, 2004	9:15 AM-10:15 AM	TRENDSTAR to Horizon Performance Manager Migration Leadership Council Panel Discussion	1019	Horizon Performance Manager		Marx, Mary Jo		TBD
30, October, 2004	10:45 AM-11:45 AM	Series Support and Services Update	1127	Series Technology		Pryzby, Mike		TBD
30, October, 2004	1:15 PM-2:15 PM	Best Practices in Development for Horizon Portal version 9.1	1223	HorizonWP Revenue Cycle Products	HorizonWP Clinical Products	Bissell, Charlie	Bissell, Charlie	TBD
30, October, 2004	2:45 PM-3:45 PM	2004 Conference Wrap-Up; 2005 Planning	1326	STAR Finance		Snyder, Darien	Cox, Debra|Wilson, Bonnie	TBD
30, October, 2004	9:15 AM-10:15 AM	HorizonWP Foundation Futures	1026	HorizonWP Revenue Cycle Products		Love, Ricky		TBD
30, October, 2004	10:45 AM-11:45 AM	Paying Invoices Using EFT Functionality	1133	Pathways Financial Management		Hahn, Laura		TBD
30, October, 2004	1:15 PM-2:15 PM	Strategies for Enhancing Pre-Registration Processes	1224	Series Patient Access Management				TBD
30, October, 2004	2:45 PM-3:45 PM	Connect-Rx Administrative Housekeeping  Session 2	1327 (repeat of 1327)	Automation		Cobb, Brent|Franklin, Kent	Cobb, Brent|Franklin, Kent 	TBD
30, October, 2004	9:15 AM-10:15 AM	Leverage Your Dollars	1047	General Healthcare		Doulis, Dr. John	Gamble, Dr. Brian|Hopkins , Paul	TBD
30, October, 2004	10:45 AM-11:45 AM	Successfully Navigating Through Change	1125	Industry	Series Pharmacy, STAR Radiology, International, General Healthcare	Elias, Sue|Gallogly, Tally		TBD
30, October, 2004	1:15 PM-2:15 PM	STAR M/R Round Table, HIM Dept. Sharing	1225	STAR Medical Records				TBD
30, October, 2004	2:45 PM-3:45 PM	STAR ADT/Scheduling/Patient Processing Q & A Grab Bag	1320	STAR ADT/Scheduling/STAR Patient Processing		Maduro, Sue	Brown, Madonna|Weinberger, Carla	TBD
30, October, 2004	9:15 AM-10:15 AM	STAR M/R HIM Reporting Session	1029	STAR Medical Records				TBD
30, October, 2004	10:45 AM-11:45 AM	STAR Finance Roundtable Discussions	1129	STAR Finance		Snyder, Darien	Cox, Debra|Wilson, Bonnie	TBD
30, October, 2004	1:15 PM-2:15 PM	STAR ADT/Patient Processing: Forgotten Features Part II	1226	STAR ADT/Scheduling/STAR Patient Processing		Oppenheimer, Becky		TBD
30, October, 2004	9:15 AM-10:15 AM	Patient Friendly Billing & STAR - Making the Most of your Resources	1030	STAR Patient Accounting		Burckhart, Kent	OConnor, Kevin	TBD
30, October, 2004	10:45 AM-11:45 AM	Customer Support Help Desk - Behind the Scenes	1130	Automation		Desautels, Debra	Desautels, Debra	TBD
30, October, 2004	1:15 PM-2:15 PM	Revenue Cycle Internet Strategies	1227	HealthQuest 2000 Receivables Management		Debenport, Russel|Stanley, Beth		TBD
30, October, 2004	9:15 AM-10:15 AM	STAR ADT/Scheduling Open Forum	1031	STAR ADT/Scheduling/STAR Patient Processing		Maduro, Sue	Brown, Madonna|Weinberger, Carla	TBD
30, October, 2004	10:45 AM-11:45 AM	Pharmacy Information System(PIS)Conversion Preparation (w/ emphasis on Horizon Meds Mngr) Session 1	1131 (repeat of 525)	Automation		Farmer, Cathy|Steich, Mike|Upchurch, Bobby	Farmer, Cathy|Upchurch, Bobby|Steich, Mike	TBD
30, October, 2004	1:15 PM-2:15 PM	Pathways Contract Management: Roundtable with STAR Patient Accounting Users	1228	Pathways Contract Management	Horizon Patient Folder, Pathways Contract Management, STAR Patient Accounting	Burnett, Julie|LaFontaine, Mark		TBD
30, October, 2004	9:15 AM-10:15 AM	HealthQuest Receivables Workstation  Roundtable	1032	HealthQuest 2000 Receivables Management		Kenworthy, Lois|Leonard, Amy|Lombardo, Phillip|Paperno, Steve		TBD
30, October, 2004	10:45 AM-11:45 AM	PACS Beyond Radiology	1132	Horizon Medical Imaging		Wiggs, Barry		TBD
30, October, 2004	1:15 PM-2:15 PM	PMM/PFM -Accrued Receipts -What's the best way to cleanup receipts?	1234	Pathways Financial Management	Clinical Management, Pathways Material Management	Brown, Lou		TBD
30, October, 2004	9:15 AM-10:15 AM	Pathways Contract Management: Roundtable with HealthQuest Patient Accounting Users	1033	Pathways Contract Management	Horizon Patient Folder, Horizon Medical Imaging, HealthQuest 2000 Access Management	Gardner, Russ		TBD
30, October, 2004	10:45 AM-11:45 AM	OR System Usage at CCF. Part II	1119	O.R. Series				TBD
30, October, 2004	1:15 PM-2:15 PM	HealthQuest 2000 Recurring Accounts	1230	HealthQuest 2000 Access Management	HealthQuest 2000 Receivables Management	Larson, Darlene		TBD
30, October, 2004	9:15 AM-10:15 AM	Pathways Compliance Advisor Questions and Answers & Roundtables	1034	Pathways Compliance Advisor		Baro, Sonja|Metcalf, Angela|Mobley, Dawn	Baro, Sonja|Mobley, Dawn 	TBD
30, October, 2004	10:45 AM-11:45 AM	Aligning with Your Organization's Clinical Infrastructure with Horizon Performance Manager	1116	Horizon Performance Manager		Hummer, Cindy		TBD
30, October, 2004	9:15 AM-10:15 AM	Transcription's Dilemmas: A Roundtable discussion of Current Issues	1035	Series Health Information Management				TBD
30, October, 2004	1:15 PM-2:15 PM	iSeries New Hardware Update	1233	Series Technology		Larkin, Steve		TBD
30, October, 2004	9:15 AM-10:15 AM	HealthQuest Registration and ADT Process	1036	HealthQuest 2000 Access Management				TBD
30, October, 2004	1:15 PM-2:15 PM	Connect-Rx Administrative Housekeeping  Session 1	1236 (repeat of 336)	Automation		Cobb, Brent|Franklin, Kent	Cobb, Brent|Franklin, Kent	TBD
30, October, 2004	9:15 AM-10:15 AM	Bar Coding In Series Version 8.0	1040	Series Technology		Miller, Andy		TBD
30, October, 2004	1:15 PM-2:15 PM	Pharmacy Information System(PIS)Conversion Preparation (w/ emphasis on Horizon Meds Mngr)  Session 2	1237 (repeat of 644)	Automation		Farmer, Cathy|Steich, Mike|Upchurch, Bobby	Farmer, Cathy |Upchurch, Bobby|Steich, Mike 	TBD
30, October, 2004	9:15 AM-10:15 AM	Invoice Matching for the Pathways Materials Management/Pathways Financial Management User	1041	Pathways Financial Management		Smith, Kelly	Smith, Kelly	TBD
30, October, 2004	1:15 PM-2:15 PM	Industry Standard Product Identifiers (RFID/ UPN) where do they stand	1232	Pathways Material Management		Sagliocca, CHE, Franco		TBD
30, October, 2004	9:15 AM-10:15 AM	Troubleshooting Tips & Tricks	1042	Horizon Care Record/Horizon Care Alerts		Wright, Andrew		TBD
30, October, 2004	1:15 PM-2:15 PM	Security and Access to Information Issues in Countries Around the World	1238	General Healthcare		Mitouard, Dr. Thierry	Cashmore, Stuart	TBD
30, October, 2004	9:15 AM-10:15 AM	Report Writing Tools - Use them more effectively!	1043	STAR Finance		Curran, Mike	Lange, RuthAnn	TBD
30, October, 2004	1:15 PM-2:15 PM	EC2000: Claims Administrator New Pre-Bill Enhancement for Series	1240	Electronic Commerce 2000	Infrastructure, Series Patient Accounting	Hedges, Derek		TBD
30, October, 2004	9:15 AM-10:15 AM	Introduction to the New Connect-Rx	1044	Automation		Ray, Emilie|Scrabis, Dan	Ray, Emilie|Scrabis, Dan	TBD
30, October, 2004	9:15 AM-10:15 AM	ROBOT-Rx Optimization	1045 (repeat of 121)	Automation		Lewis, Valerie|Stempka, Peg	Lewis, Valerie|Stempka, Peg 	TBD
30, October, 2004	9:15 AM-10:15 AM	Transitioning to Horizon(WP) Physician Portal from STAR Clinical Browser	1046	STAR Physician Products		Whitney, Dean		TBD
